This website uses cookies files. By continuing to browse this site you are agreeing to our cookies policy Cookie policy
Prices
Valuation as of |
NAV per unit (PLN) |
Daily change (%) |
YTD change (%) |
1 Y change (%) |
Max. purchase price |
|||
---|---|---|---|---|---|---|---|---|
Equity Funds | ||||||||
ESA Global Equity | 08.10.2025 | 146.17 zł | 0.78 % | 4.92 % | 9.19 % | 154.27 zł | Buy | |
ESA Global Equity | 08.10.2025 | 143.16 zł | 0.77 % | 6.89 % | 11.22 % | 151.09 zł | Buy | |
ESA Global Equity | 08.10.2025 | 144.09 zł | 0.78 % | 5.11 % | 9.46 % | 152.07 zł | Buy | |
ESA Global Equity | 08.10.2025 | 154.53 zł | 0.78 % | 5.05 % | 9.38 % | 154.53 zł | Buy | |
ESA Global Equity | 08.10.2025 | 143.13 zł | 0.77 % | 4.83 % | 9.08 % | 151.06 zł | Buy | |
ESA Global Equity | 08.10.2025 | 156.18 zł | 0.78 % | 5.36 % | 9.79 % | 156.18 zł | Buy | |
ESA Gold and Precious Metals | 08.10.2025 | 185.31 zł | 2.89 % | 133.15 % | 111.93 % | 185.31 zł | Buy | |
ESA Gold and Precious Metals | 08.10.2025 | 179.11 zł | 2.88 % | 132.73 % | 111.44 % | 179.11 zł | Buy | |
ESA Gold and Precious Metals | 08.10.2025 | 153.69 zł | 2.89 % | 121.23 % | 100.04 % | 162.21 zł | Buy | |
ESA Gold and Precious Metals | 08.10.2025 | 165.43 zł | 2.89 % | 131.76 % | 110.31 % | 174.60 zł | Buy | |
ESA Gold and Precious Metals | 08.10.2025 | 163.73 zł | 2.88 % | 129.99 % | 108.25 % | 172.80 zł | Buy | |
ESA Gold and Precious Metals | 08.10.2025 | 168.94 zł | 2.88 % | 131.17 % | 109.47 % | 168.94 zł | Buy | |
ESA Gold and Precious Metals | 08.10.2025 | 169.58 zł | 2.89 % | 130.85 % | 109.25 % | 178.98 zł | Buy | |
ESA Medicine & New Technology | 08.10.2025 | 217.85 zł | 0.83 % | 9.96 % | 11.47 % | 226.93 zł | Buy | |
ESA Medicine & New Technology | 08.10.2025 | 285.29 zł | 1.00 % | 11.62 % | 14.10 % | 297.18 zł | Buy | |
ESA Medicine & New Technology | 08.10.2025 | 232.12 zł | 1.00 % | 12.10 % | 2.69 % | 232.12 zł | Buy | |
ESA Medicine & New Technology | 08.10.2025 | 226.05 zł | 0.83 % | 9.96 % | 11.48 % | 235.47 zł | Buy | |
ESA Medicine & New Technology | 08.10.2025 | 298.82 zł | 1.00 % | 11.35 % | 13.75 % | 298.82 zł | Buy | |
ESA Medicine & New Technology | 08.10.2025 | 228.27 zł | 0.83 % | 10.93 % | N/A | 228.27 zł | Buy | |
ESA Medicine & New Technology | 08.10.2025 | 246.00 zł | 0.83 % | 10.13 % | 11.62 % | 256.25 zł | Buy | |
ESA Medicine & New Technology | 08.10.2025 | 277.66 zł | 1.00 % | 12.19 % | 14.87 % | 277.66 zł | Buy | |
ESA Medicine & New Technology | 08.10.2025 | 298.56 zł | 1.00 % | 12.05 % | 14.68 % | 298.56 zł | Buy | |
ESA Equity | 08.10.2025 | 549.94 zł | 0.24 % | 30.81 % | 24.70 % | 572.85 zł | Buy | |
ESA Equity | 08.10.2025 | 718.97 zł | 0.21 % | 32.47 % | 25.70 % | 748.93 zł | Buy | |
ESA Equity | 08.10.2025 | 757.19 zł | 0.21 % | 33.04 % | 26.40 % | 757.19 zł | Buy | |
ESA Equity | 08.10.2025 | 563.89 zł | 0.20 % | 30.98 % | 24.63 % | 587.39 zł | Buy | |
ESA Equity | 08.10.2025 | 728.26 zł | 0.20 % | 31.95 % | 25.06 % | 728.26 zł | Buy | |
ESA Equity | 08.10.2025 | 704.25 zł | 0.21 % | 33.21 % | 26.60 % | 704.25 zł | Buy | |
ESA Equity | 08.10.2025 | 570.67 zł | 0.24 % | 32.37 % | 26.12 % | 570.67 zł | Buy | |
ESA Equity | 08.10.2025 | 734.52 zł | 0.21 % | 33.11 % | 26.48 % | 734.52 zł | Buy | |
ESA Equity | 08.10.2025 | 659.22 zł | 0.24 % | 31.30 % | 25.24 % | 686.69 zł | Buy | |
ESA Equity Focused CEIF | 24.09.2025 | 1639.65 zł | 2.51 % | 25.16 % | 21.49 % | 1664.62 zł | Buy | |
ESA Infrastructure | 08.10.2025 | 101.23 zł | 0.69 % | 6.09 % | N/A | N/A | Buy | |
ESA Infrastructure | 08.10.2025 | 100.84 zł | 0.69 % | 5.69 % | 6.05 % | 106.43 zł | Buy | |
ESA Infrastructure | 08.10.2025 | 105.79 zł | 0.69 % | 7.13 % | 7.90 % | N/A | Buy | |
ESA Infrastructure | 09.11.2023 | 87.15 zł | -1.18 % | -9.92 % | N/A | 91.98 zł | Buy | |
ESA Infrastructure | 08.10.2025 | 100.99 zł | 0.69 % | 5.67 % | N/A | 100.99 zł | Buy | |
ESA Small and Medium Cap | 08.10.2025 | 201.94 zł | 0.82 % | 63.36 % | 59.71 % | 210.35 zł | Buy | |
ESA Small and Medium Cap | 08.10.2025 | 240.80 zł | 1.04 % | 67.20 % | 64.60 % | 240.80 zł | Buy | |
ESA Small and Medium Cap | 08.10.2025 | 201.37 zł | 0.82 % | N/A | 59.03 % | 201.37 zł | Buy | |
ESA Small and Medium Cap | 08.10.2025 | 206.78 zł | 1.05 % | 66.93 % | 38.46 % | 206.78 zł | Buy | |
ESA Small and Medium Cap | 08.10.2025 | 191.67 zł | 0.82 % | 63.35 % | 59.71 % | 199.66 zł | Buy | |
ESA Small and Medium Cap | 08.10.2025 | 202.92 zł | 0.82 % | 63.51 % | 59.97 % | 211.38 zł | Buy | |
ESA Innovation | 08.10.2025 | 181.14 zł | 1.70 % | 5.78 % | 15.62 % | 181.14 zł | Buy | |
ESA Innovation | 08.10.2025 | 183.78 zł | 1.69 % | 5.99 % | 15.91 % | 183.78 zł | Buy | |
ESA Innovation | 08.10.2025 | 155.42 zł | 1.69 % | 4.12 % | 13.29 % | 164.03 zł | Buy | |
ESA Innovation | 08.10.2025 | 161.45 zł | 1.69 % | 4.51 % | 13.83 % | 170.40 zł | Buy | |
ESA Innovation | 21.11.2023 | 110.75 zł | -0.36 % | N/A | N/A | 116.89 zł | Buy | |
ESA Innovation | 08.10.2025 | 140.18 zł | 1.69 % | 3.38 % | 11.13 % | 147.95 zł | Buy | |
ESA US Small Cap Opportunity | 08.10.2025 | 177.96 zł | 1.03 % | 9.29 % | 14.54 % | 187.82 zł | Buy | |
ESA US Small Cap Opportunity | 08.10.2025 | 210.87 zł | 1.03 % | 10.34 % | 15.91 % | 222.55 zł | Buy | |
ESA US Small Cap Opportunity | 08.10.2025 | 203.69 zł | 1.03 % | 9.27 % | 14.51 % | 214.98 zł | Buy | |
ESA US Small Cap Opportunity | 08.10.2025 | 231.65 zł | 1.03 % | 10.96 % | 16.76 % | 231.65 zł | Buy | |
ESA US Small Cap Opportunity | 08.10.2025 | 210.60 zł | 1.03 % | 9.68 % | 15.06 % | 222.27 zł | Buy | |
ESA US Small Cap Opportunity | 08.10.2025 | 232.77 zł | 1.03 % | 10.76 % | 16.53 % | 232.77 zł | Buy | |
ESA American Equity | 08.10.2025 | 147.25 zł | 0.97 % | 2.88 % | 8.70 % | 155.41 zł | Buy | |
ESA American Equity | 03.04.2025 | 138.46 zł | -5.38 % | -13.45 % | N/A | 146.13 zł | Buy | |
ESA American Equity | 08.10.2025 | 171.28 zł | 0.97 % | 3.29 % | 10.11 % | 180.77 zł | Buy | |
ESA American Equity | 08.10.2025 | 164.17 zł | 0.97 % | 2.90 % | 9.58 % | 173.27 zł | Buy | |
ESA American Equity | 08.10.2025 | 188.34 zł | 0.97 % | 4.68 % | 12.00 % | 188.34 zł | Buy | |
ESA American Equity | 08.10.2025 | 164.62 zł | 0.98 % | -11.12 % | -4.79 % | 164.62 zł | Buy | |
ESA Emerging Markets | 08.10.2025 | 131.66 zł | 1.11 % | 14.71 % | 9.32 % | 131.66 zł | Buy | |
ESA Emerging Markets | 08.10.2025 | 110.96 zł | 1.09 % | 12.63 % | 6.73 % | 117.11 zł | Buy | |
ESA Emerging Markets | 08.10.2025 | 116.79 zł | 1.09 % | 14.11 % | 8.51 % | 116.79 zł | Buy | |
ESA Emerging Markets | 08.10.2025 | 130.58 zł | 1.11 % | 14.97 % | 9.65 % | 130.58 zł | Buy | |
ESA Emerging Markets | 08.10.2025 | 114.99 zł | 1.09 % | 13.05 % | 7.25 % | 121.36 zł | Buy | |
ESA Equity Focused CEIF | 24.09.2025 | 1639.65 zł | 2.51 % | 25.16 % | 21.49 % | 1664.62 zł | Buy | |
Mixed Funds | ||||||||
ESA Stable | 08.10.2025 | 131.24 zł | 0.33 % | 11.95 % | 10.61 % | 136.71 zł | Buy | |
ESA Stable | 08.10.2025 | 165.22 zł | 0.33 % | 13.11 % | 12.01 % | 165.22 zł | Buy | |
ESA Stable | 08.10.2025 | 132.61 zł | 0.33 % | 11.94 % | 10.60 % | 138.14 zł | Buy | |
ESA Stable | 08.10.2025 | 150.21 zł | 0.32 % | 12.62 % | 11.38 % | 150.21 zł | Buy | |
ESA Stable | 08.10.2025 | 133.10 zł | 0.31 % | N/A | N/A | N/A | Buy | |
ESA Stable | 08.10.2025 | 144.43 zł | 0.33 % | 12.35 % | 11.11 % | 150.45 zł | Buy | |
ESA Stable | 08.10.2025 | 138.96 zł | 0.32 % | 12.81 % | 11.63 % | 144.75 zł | Buy | |
ESA Stable | 08.10.2025 | 164.46 zł | 0.33 % | 13.17 % | 12.11 % | 164.46 zł | Buy | |
ESA Stable | 08.10.2025 | 151.26 zł | 0.32 % | 13.32 % | 12.28 % | 151.26 zł | Buy | |
ESA Senior OEIF | 08.10.2025 | 434.37 zł | 0.23 % | 10.85 % | 10.08 % | 434.37 zł | Buy | |
ESA Senior OEIF | 08.10.2025 | 448.21 zł | 0.22 % | 9.91 % | 9.00 % | 462.07 zł | Buy | |
ESA Senior OEIF | 08.10.2025 | 377.15 zł | 0.22 % | 9.51 % | 8.51 % | 392.86 zł | Buy | |
ESA Senior OEIF | 08.10.2025 | 481.46 zł | 0.23 % | 10.27 % | 9.35 % | 481.46 zł | Buy | |
ESA Senior OEIF | 08.10.2025 | 451.46 zł | 0.23 % | 10.93 % | 10.20 % | 451.46 zł | Buy | |
ESA Senior OEIF | 08.10.2025 | 374.45 zł | 0.22 % | 9.52 % | 8.51 % | 390.05 zł | Buy | |
ESA Senior OEIF | 08.10.2025 | 470.26 zł | 0.23 % | 10.75 % | 9.96 % | 470.26 zł | Buy | |
ESA Senior OEIF | 08.10.2025 | 455.40 zł | 0.23 % | 10.45 % | 9.57 % | 469.48 zł | Buy | |
Fixed income funds | ||||||||
ESA Conservative | 08.10.2025 | 378.18 zł | 0.06 % | 5.31 % | 6.43 % | 378.18 zł | Buy | |
ESA Conservative | 08.10.2025 | 353.20 zł | 0.05 % | 4.70 % | 5.74 % | 353.20 zł | Buy | |
ESA Conservative | 08.10.2025 | 378.15 zł | 0.06 % | 5.45 % | 6.61 % | 378.15 zł | Buy | |
ESA Conservative | 08.10.2025 | 376.62 zł | 0.06 % | 5.33 % | 6.44 % | 376.62 zł | Buy | |
ESA Conservative | 08.10.2025 | 351.83 zł | 0.05 % | 4.62 % | 5.65 % | 351.83 zł | Buy | |
ESA Conservative | 08.10.2025 | 378.57 zł | 0.06 % | 5.23 % | 6.33 % | 378.57 zł | Buy | |
ESA Conservative | 08.10.2025 | 353.73 zł | 0.05 % | 5.05 % | 6.17 % | 353.73 zł | Buy | |
ESA Conservative | 08.10.2025 | 357.89 zł | 0.05 % | 4.90 % | 6.01 % | 357.89 zł | Buy | |
ESA Conservative | 08.10.2025 | 378.32 zł | 0.06 % | 5.31 % | 6.44 % | 378.32 zł | Buy | |
ESA Universal Bonds | 08.10.2025 | 350.68 zł | 0.22 % | 7.19 % | 6.14 % | 361.15 zł | Buy | |
ESA Universal Bonds | 08.10.2025 | 391.24 zł | 0.24 % | 8.11 % | 7.06 % | 391.24 zł | Buy | |
ESA Universal Bonds | 08.10.2025 | 397.52 zł | 0.24 % | 8.07 % | 7.00 % | 409.39 zł | Buy | |
ESA Universal Bonds | 08.10.2025 | 402.34 zł | 0.24 % | 7.90 % | 6.78 % | 402.34 zł | Buy | |
ESA Universal Bonds | 08.10.2025 | 365.73 zł | 0.22 % | 7.40 % | 6.43 % | 376.65 zł | Buy | |
ESA Universal Bonds | 08.10.2025 | 343.29 zł | 0.22 % | 7.02 % | 5.75 % | 353.54 zł | Buy | |
ESA Universal Bonds | 08.10.2025 | 389.87 zł | 0.24 % | 8.25 % | 7.23 % | 389.87 zł | Buy | |
ESA Universal Bonds | 08.10.2025 | 347.48 zł | 0.22 % | 7.76 % | 6.85 % | 347.48 zł | Buy | |
ESA Universal Bonds | 08.10.2025 | 397.76 zł | 0.24 % | 8.11 % | 7.05 % | 397.76 zł | Buy | |
ESA Conservative Plus | 08.10.2025 | 123.33 zł | -0.01 % | 4.01 % | 4.77 % | 123.33 zł | Buy | |
ESA Dollar Bonds | 08.10.2025 | 85.72 zł | 0.00 % | 2.41 % | -0.44 % | 88.55 zł | Buy | |
ESA Dollar Bonds | 08.10.2025 | 85.83 zł | 0.00 % | 2.30 % | -0.60 % | 88.39 zł | Buy | |
ESA Dollar Bonds | 03.04.2019 | 96.94 zł | 0.09 % | N/A | N/A | N/A | Buy | |
ESA Dollar Bonds | 04.12.2023 | 85.71 zł | -0.43 % | 2.88 % | 2.79 % | 88.27 zł | Buy | |
ESA Dollar Bonds | 08.10.2025 | 102.39 zł | 0.02 % | 5.44 % | 3.24 % | 102.39 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.10.2025 | 112.81 zł | -0.01 % | 4.14 % | 3.24 % | 116.54 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.10.2025 | 130.38 zł | -0.01 % | 5.85 % | 5.43 % | 130.38 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.10.2025 | 116.73 zł | -0.01 % | 4.52 % | 3.71 % | 120.22 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.10.2025 | 112.78 zł | -0.02 % | 4.02 % | 3.07 % | 116.15 zł | Buy | |
ESA Global Fixed Income Multi Strategy | 08.10.2025 | 129.50 zł | -0.01 % | 6.03 % | 5.65 % | 129.50 zł | Buy | |
Esaliens PPK SFIO | ||||||||
ESALIENS 2025 | 08.10.2025 | 63.41 zł | 0.11 % | 9.67 % | 9.55 % | 63.41 zł | Buy | |
ESALIENS 2030 | 08.10.2025 | 69.27 zł | 0.17 % | 10.37 % | 9.40 % | 69.27 zł | Buy | |
ESALIENS 2035 | 08.10.2025 | 78.22 zł | 0.28 % | 18.55 % | 18.01 % | 78.22 zł | Buy | |
ESALIENS 2040 | 08.10.2025 | 84.61 zł | 0.45 % | 24.23 % | 23.30 % | 84.61 zł | Buy | |
ESALIENS 2045 | 08.10.2025 | 82.02 zł | 0.58 % | 24.54 % | 23.23 % | 82.02 zł | Buy | |
ESALIENS 2050 | 08.10.2025 | 84.55 zł | 0.43 % | 29.02 % | 27.20 % | 84.55 zł | Buy | |
ESALIENS 2055 | 08.10.2025 | 85.22 zł | 0.44 % | 29.65 % | 28.09 % | 85.22 zł | Buy | |
ESALIENS 2060 | 08.10.2025 | 90.92 zł | 0.54 % | 30.88 % | 28.27 % | 90.92 zł | Buy | |
ESALIENS 2065 | 08.10.2025 | 86.75 zł | 0.42 % | 29.15 % | 25.98 % | 86.75 zł | Buy |
go up