This website uses cookies files. By continuing to browse this site you are agreeing to our cookies policy Cookie policy
Prices
| Valuation as of |
NAV per unit (PLN) |
Daily change (%) |
YTD change (%) |
1 Y change (%) |
||||
|---|---|---|---|---|---|---|---|---|
| Equity Funds | ||||||||
| ESA Global Equity | 15.09.2026 | 163.60 zł | -0.47 % | 11.36 % | 15.24 % | Buy | ||
| ESA Global Equity | 15.09.2026 | 160.38 zł | -0.47 % | 11.41 % | 15.35 % | Buy | ||
| ESA Global Equity | 15.09.2026 | 173.21 zł | -0.48 % | 11.48 % | 15.41 % | Buy | ||
| ESA Global Equity | 15.09.2026 | 160.06 zł | -0.48 % | 11.28 % | 15.13 % | Buy | ||
| ESA Global Equity | 15.09.2026 | 175.63 zł | -0.47 % | 11.75 % | 15.81 % | Buy | ||
| ESA Global Equity | 13.11.2025 | 143.54 zł | -1.33 % | 4.70 % | 3.09 % | Buy | ||
| ESA Gold and Precious Metals | 15.09.2026 | 216.22 zł | -0.60 % | 0.24 % | 32.06 % | Buy | ||
| ESA Gold and Precious Metals | 15.09.2026 | 176.67 zł | -0.61 % | -0.85 % | 29.98 % | Buy | ||
| ESA Gold and Precious Metals | 15.09.2026 | 208.55 zł | -0.61 % | 0.08 % | 31.77 % | Buy | ||
| ESA Gold and Precious Metals | 15.09.2026 | 188.24 zł | -0.61 % | -0.86 % | 30.00 % | Buy | ||
| ESA Gold and Precious Metals | 15.09.2026 | 195.02 zł | -0.61 % | -0.57 % | 30.57 % | Buy | ||
| ESA Gold and Precious Metals | 15.09.2026 | 195.79 zł | -0.60 % | -0.55 % | 30.59 % | Buy | ||
| ESA Gold and Precious Metals | 15.09.2026 | 191.61 zł | -0.61 % | -0.32 % | 31.03 % | Buy | ||
| ESA Medicine and New Technology | 15.09.2026 | 258.92 zł | 0.24 % | 14.40 % | 24.97 % | Buy | ||
| ESA Medicine and New Technology | 15.09.2026 | 269.11 zł | 0.25 % | 14.57 % | 25.18 % | Buy | ||
| ESA Medicine and New Technology | 15.09.2026 | 366.77 zł | 0.34 % | 18.41 % | 29.19 % | Buy | ||
| ESA Medicine and New Technology | 15.09.2026 | 272.22 zł | 0.25 % | 14.46 % | 25.47 % | Buy | ||
| ESA Medicine and New Technology | 15.09.2026 | 293.48 zł | 0.24 % | 14.76 % | 25.46 % | Buy | ||
| ESA Medicine and New Technology | 15.09.2026 | 287.22 zł | 0.34 % | 19.14 % | 30.31 % | Buy | ||
| ESA Medicine and New Technology | 15.09.2026 | 351.16 zł | 0.34 % | 18.67 % | 29.58 % | Buy | ||
| ESA Medicine and New Technology | 15.09.2026 | 369.24 zł | 0.34 % | 19.09 % | 30.23 % | Buy | ||
| ESA Medicine and New Technology | 15.09.2026 | 343.92 zł | 0.34 % | 19.23 % | 30.45 % | Buy | ||
| ESA Equity | 15.09.2026 | 720.22 zł | -0.88 % | 25.26 % | 28.47 % | Buy | ||
| ESA Equity | 15.09.2026 | 945.75 zł | -0.88 % | 26.12 % | 28.30 % | Buy | ||
| ESA Equity | 15.09.2026 | 735.82 zł | -0.88 % | 25.34 % | 27.90 % | Buy | ||
| ESA Equity | 15.09.2026 | 953.44 zł | -0.88 % | 25.67 % | 27.65 % | Buy | ||
| ESA Equity | 15.09.2026 | 932.67 zł | -0.88 % | 26.77 % | 29.23 % | Buy | ||
| ESA Equity | 15.09.2026 | 753.34 zł | -0.88 % | 26.33 % | 29.59 % | Buy | ||
| ESA Equity | 15.09.2026 | 1001.24 zł | -0.88 % | 26.62 % | 29.01 % | Buy | ||
| ESA Equity | 15.09.2026 | 866.31 zł | -0.88 % | 25.58 % | 28.93 % | Buy | ||
| ESA Equity | 15.09.2026 | 971.89 zł | -0.88 % | 26.69 % | 29.10 % | Buy | ||
| ESA Equity Focused CEIF | 26.08.2026 | 1992.00 zł | 7.79 % | 18.71 % | 24.54 % | Buy | ||
| ESA European Autonomy | 15.09.2026 | 103.16 zł | -1.63 % | 2.89 % | 5.36 % | Buy | ||
| ESA European Autonomy | 09.11.2023 | 87.15 zł | -1.18 % | -9.92 % | N/A | Buy | ||
| ESA European Autonomy | 15.09.2026 | 103.93 zł | -1.63 % | 3.66 % | 6.47 % | Buy | ||
| ESA European Autonomy | 15.09.2026 | 102.35 zł | -1.62 % | 2.59 % | 4.91 % | Buy | ||
| ESA European Autonomy | 15.09.2026 | 109.08 zł | -1.62 % | 3.82 % | 6.69 % | Buy | ||
| ESA Small and Medium Cap | 15.09.2026 | 246.45 zł | -0.66 % | 23.10 % | 26.40 % | Buy | ||
| ESA Small and Medium Cap | 15.09.2026 | 299.67 zł | -0.93 % | 25.34 % | 29.46 % | Buy | ||
| ESA Small and Medium Cap | 15.09.2026 | 245.89 zł | -0.66 % | 22.79 % | 25.81 % | Buy | ||
| ESA Small and Medium Cap | 15.09.2026 | 250.04 zł | -0.93 % | 24.98 % | 28.04 % | Buy | ||
| ESA Small and Medium Cap | 15.09.2026 | 256.93 zł | -0.93 % | 25.19 % | 29.25 % | Buy | ||
| ESA Small and Medium Cap | 15.09.2026 | 248.11 zł | -0.66 % | 23.09 % | 26.52 % | Buy | ||
| ESA Small and Medium Cap | 15.09.2026 | 233.92 zł | -0.66 % | 23.06 % | 26.39 % | Buy | ||
| ESA World Information Technology | 15.09.2026 | 189.99 zł | 1.18 % | 8.57 % | 8.03 % | Buy | ||
| ESA World Information Technology | 15.09.2026 | 159.81 zł | 1.17 % | 6.93 % | 5.76 % | Buy | ||
| ESA World Information Technology | 15.09.2026 | 166.72 zł | 1.17 % | 7.27 % | 6.25 % | Buy | ||
| ESA World Information Technology | 15.09.2026 | 193.24 zł | 1.18 % | 8.78 % | 8.31 % | Buy | ||
| ESA World Information Technology | 15.09.2026 | 144.13 zł | 1.17 % | 6.91 % | 5.76 % | Buy | ||
| ESA US Small Cap Opportunity | 15.09.2026 | 251.85 zł | -0.31 % | 17.99 % | 21.94 % | Buy | ||
| ESA US Small Cap Opportunity | 15.09.2026 | 210.43 zł | -0.31 % | 17.14 % | 20.63 % | Buy | ||
| ESA US Small Cap Opportunity | 15.09.2026 | 279.45 zł | -0.30 % | 18.45 % | 22.61 % | Buy | ||
| ESA US Small Cap Opportunity | 15.09.2026 | 240.85 zł | -0.31 % | 17.14 % | 20.63 % | Buy | ||
| ESA US Small Cap Opportunity | 15.09.2026 | 278.71 zł | -0.30 % | 18.65 % | 22.90 % | Buy | ||
| ESA US Small Cap Opportunity | 15.09.2026 | 250.04 zł | -0.31 % | 17.49 % | 21.16 % | Buy | ||
| ESA American Equity | 15.09.2026 | 192.97 zł | -0.52 % | 12.27 % | 16.23 % | Buy | ||
| ESA American Equity | 15.09.2026 | 185.80 zł | -0.51 % | N/A | N/A | Buy | ||
| ESA American Equity | 15.09.2026 | 165.24 zł | -0.52 % | 11.94 % | 15.73 % | Buy | ||
| ESA American Equity | 15.09.2026 | 188.05 zł | -0.52 % | 13.47 % | 17.96 % | Buy | ||
| ESA American Equity | 15.09.2026 | 184.21 zł | -0.52 % | 11.93 % | 15.72 % | Buy | ||
| ESA American Equity | 15.09.2026 | 215.74 zł | -0.52 % | 13.70 % | 18.30 % | Buy | ||
| ESA Emerging Markets | 15.09.2026 | 164.89 zł | -0.79 % | 23.87 % | 32.93 % | Buy | ||
| ESA Emerging Markets | 15.09.2026 | 136.55 zł | -0.78 % | 22.30 % | 30.43 % | Buy | ||
| ESA Emerging Markets | 15.09.2026 | 145.00 zł | -0.79 % | 23.10 % | 31.67 % | Buy | ||
| ESA Emerging Markets | 15.09.2026 | 163.94 zł | -0.79 % | 24.10 % | 33.28 % | Buy | ||
| ESA Emerging Markets | 15.09.2026 | 142.09 zł | -0.79 % | 22.67 % | 31.02 % | Buy | ||
| ESA Equity Focused CEIF | 26.08.2026 | 1992.00 zł | 7.79 % | 18.71 % | 24.54 % | Buy | ||
| Mixed Funds | ||||||||
| ESA Global Multi Asset | 15.09.2026 | 110.07 zł | -0.37 % | -3.14 % | -2.76 % | Buy | ||
| ESA Global Multi Asset | 15.09.2026 | 129.83 zł | -0.37 % | -1.63 % | -0.64 % | Buy | ||
| ESA Global Multi Asset | 15.09.2026 | 109.85 zł | -0.38 % | -3.28 % | -2.94 % | Buy | ||
| ESA Global Multi Asset | 15.09.2026 | 129.22 zł | -0.37 % | -1.48 % | -0.42 % | Buy | ||
| ESA Global Multi Asset | 15.09.2026 | 114.32 zł | -0.37 % | -2.88 % | -2.37 % | Buy | ||
| ESA Stable | 15.09.2026 | 146.92 zł | -0.26 % | 8.42 % | 12.17 % | Buy | ||
| ESA Stable | 15.09.2026 | 148.43 zł | -0.26 % | 8.40 % | 12.14 % | Buy | ||
| ESA Stable | 15.09.2026 | 169.53 zł | -0.26 % | 9.11 % | 13.13 % | Buy | ||
| ESA Stable | 15.09.2026 | 151.38 zł | -0.26 % | N/A | N/A | Buy | ||
| ESA Stable | 15.09.2026 | 162.36 zł | -0.26 % | 8.75 % | 12.66 % | Buy | ||
| ESA Stable | 15.09.2026 | 157.13 zł | -0.25 % | 9.26 % | 13.36 % | Buy | ||
| ESA Stable | 15.09.2026 | 187.43 zł | -0.26 % | 9.53 % | 13.76 % | Buy | ||
| ESA Stable | 15.09.2026 | 171.96 zł | -0.26 % | 9.70 % | 14.02 % | Buy | ||
| ESA Stable | 15.09.2026 | 186.70 zł | -0.26 % | 9.59 % | 13.85 % | Buy | ||
| ESA Senior OEIF | 15.09.2026 | 460.53 zł | -0.29 % | 2.82 % | 5.75 % | Buy | ||
| ESA Senior OEIF | 15.09.2026 | 470.09 zł | -0.29 % | 1.96 % | 4.54 % | Buy | ||
| ESA Senior OEIF | 15.09.2026 | 390.95 zł | -0.29 % | 1.61 % | 4.04 % | Buy | ||
| ESA Senior OEIF | 15.09.2026 | 498.07 zł | -0.28 % | 2.74 % | 5.64 % | Buy | ||
| ESA Senior OEIF | 15.09.2026 | 393.76 zł | -0.29 % | 1.61 % | 4.03 % | Buy | ||
| ESA Senior OEIF | 15.09.2026 | 507.27 zł | -0.29 % | 2.33 % | 5.05 % | Buy | ||
| ESA Senior OEIF | 15.09.2026 | 479.11 zł | -0.29 % | 2.90 % | 5.86 % | Buy | ||
| ESA Senior OEIF | 15.09.2026 | 480.73 zł | -0.29 % | 2.48 % | 5.26 % | Buy | ||
| Fixed income funds | ||||||||
| ESA Conservative | 15.09.2026 | 391.47 zł | -0.09 % | 2.06 % | 3.89 % | Buy | ||
| ESA Conservative | 15.09.2026 | 389.92 zł | -0.09 % | 2.07 % | 3.91 % | Buy | ||
| ESA Conservative | 15.09.2026 | 392.03 zł | -0.09 % | 2.17 % | 4.06 % | Buy | ||
| ESA Conservative | 15.09.2026 | 363.54 zł | -0.09 % | 1.67 % | 3.26 % | Buy | ||
| ESA Conservative | 15.09.2026 | 391.61 zł | -0.09 % | 2.06 % | 3.89 % | Buy | ||
| ESA Conservative | 15.09.2026 | 361.70 zł | -0.09 % | 1.56 % | 3.14 % | Buy | ||
| ESA Conservative | 15.09.2026 | 391.49 zł | -0.09 % | 1.98 % | 3.79 % | Buy | ||
| ESA Conservative | 15.09.2026 | 365.42 zł | -0.09 % | 1.95 % | 3.67 % | Buy | ||
| ESA Conservative | 15.09.2026 | 369.30 zł | -0.09 % | 1.86 % | 3.54 % | Buy | ||
| ESA Universal Bonds | 15.09.2026 | 396.39 zł | -0.02 % | -3.75 % | -1.32 % | Buy | ||
| ESA Universal Bonds | 15.09.2026 | 358.92 zł | -0.02 % | -4.05 % | -1.68 % | Buy | ||
| ESA Universal Bonds | 15.09.2026 | 386.37 zł | -0.02 % | -3.57 % | -1.07 % | Buy | ||
| ESA Universal Bonds | 15.09.2026 | 392.38 zł | -0.02 % | -3.61 % | -1.12 % | Buy | ||
| ESA Universal Bonds | 15.09.2026 | 343.22 zł | -0.02 % | -4.25 % | -1.97 % | Buy | ||
| ESA Universal Bonds | 15.09.2026 | 392.81 zł | -0.02 % | -3.57 % | -1.07 % | Buy | ||
| ESA Universal Bonds | 15.09.2026 | 335.05 zł | -0.02 % | -4.46 % | -2.27 % | Buy | ||
| ESA Universal Bonds | 15.09.2026 | 385.61 zł | -0.01 % | -3.46 % | -0.90 % | Buy | ||
| ESA Universal Bonds | 15.09.2026 | 342.62 zł | -0.01 % | -3.70 % | -1.19 % | Buy | ||
| ESA Conservative Plus | 15.09.2026 | 126.29 zł | -0.15 % | 1.29 % | 2.65 % | Buy | ||
| ESA Global Corporate Bond | 15.09.2026 | 84.27 zł | -0.21 % | -1.81 % | -1.95 % | Buy | ||
| ESA Global Corporate Bond | 03.04.2019 | 96.94 zł | 0.09 % | N/A | N/A | Buy | ||
| ESA Global Corporate Bond | 04.12.2023 | 85.71 zł | -0.43 % | 2.88 % | 2.79 % | Buy | ||
| ESA Global Corporate Bond | 15.09.2026 | 102.92 zł | -0.21 % | -0.45 % | 0.71 % | Buy | ||
| Esaliens PPK SFIO | ||||||||
| ESALIENS 2025 | 15.09.2026 | 64.73 zł | -0.06 % | 0.06 % | 2.52 % | Buy | ||
| ESALIENS 2030 | 15.09.2026 | 75.28 zł | -0.13 % | 5.97 % | 9.36 % | Buy | ||
| ESALIENS 2035 | 15.09.2026 | 92.64 zł | -0.17 % | 13.68 % | 19.44 % | Buy | ||
| ESALIENS 2040 | 15.09.2026 | 105.97 zł | -0.33 % | 19.46 % | 27.20 % | Buy | ||
| ESALIENS 2045 | 15.09.2026 | 102.50 zł | -0.29 % | 19.01 % | 27.14 % | Buy | ||
| ESALIENS 2050 | 15.09.2026 | 109.24 zł | -0.41 % | 22.19 % | 31.46 % | Buy | ||
| ESALIENS 2055 | 15.09.2026 | 109.73 zł | -0.45 % | 22.09 % | 32.05 % | Buy | ||
| ESALIENS 2060 | 15.09.2026 | 118.51 zł | -0.41 % | 23.42 % | 33.55 % | Buy | ||
| ESALIENS 2065 | 15.09.2026 | 110.78 zł | -0.39 % | 20.94 % | 29.55 % | Buy | ||
| ESALIENS 2070 | 15.09.2026 | 49.43 zł | -0.18 % | N/A | N/A | Buy | ||
go up

