This website uses cookies files. By continuing to browse this site you are agreeing to our cookies policy Cookie policy

Prices archive - ESALIENS Gold 

Zakres dat:
Download:: XLS XLSX CSV

Tabela prezentuje wartości w walucie PLN dla różnych kategorii jednostek.

Data A C E F G H S V
2024-10-11 81.62 79.73 83.73 87.95 83.04 90.79 81.68 84.14
2024-10-10 80.21 78.37 82.28 86.43 81.60 89.22 80.26 82.68
2024-10-09 78.33 76.54 80.36 84.40 79.69 87.12 78.38 80.74
2024-10-08 78.62 76.83 80.65 84.71 79.98 87.44 78.66 81.04
2024-10-07 78.83 77.05 80.87 84.93 80.19 87.67 78.87 81.25
2024-10-04 80.04 78.25 82.11 86.23 81.41 89.01 80.08 82.50
2024-10-03 79.18 77.40 81.22 85.29 80.52 88.04 79.21 81.61
2024-10-02 80.30 78.51 82.37 86.49 81.66 89.28 80.33 82.76
2024-10-01 80.32 78.54 82.39 86.51 81.68 89.30 80.35 82.78
2024-09-30 79.82 78.07 81.88 85.97 81.17 88.74 79.85 82.27
2024-09-27 81.15 79.28 83.25 87.40 82.51 90.21 81.18 83.64
2024-09-26 83.01 81.21 85.15 89.39 84.40 92.27 83.03 85.55
2024-09-25 81.41 79.61 83.50 87.66 82.76 90.49 81.43 83.90
2024-09-24 82.12 80.41 84.23 88.42 83.48 91.27 82.13 84.63
2024-09-23 80.70 79.10 82.78 86.89 82.04 89.69 80.72 83.17
2024-09-20 80.08 78.57 82.14 86.22 81.40 88.99 80.09 82.53
2024-09-19 78.99 77.56 81.02 85.04 80.29 87.78 79.00 81.40
2024-09-18 78.15 76.71 80.16 84.13 79.43 86.84 b.d. 80.53
2024-09-17 78.77 77.30 80.80 84.80 80.06 87.53 b.d. 81.18
2024-09-16 79.52 78.10 81.56 85.59 80.81 88.35 b.d. 81.94
2024-09-13 78.99 77.70 81.01 85.01 80.26 87.75 b.d. 81.39
2024-09-12 76.78 75.71 78.75 82.64 78.02 85.29 b.d. 79.12
2024-09-11 73.47 72.50 75.36 79.07 74.65 81.61 b.d. 75.71
2024-09-10 72.66 71.74 74.52 78.20 73.83 80.71 b.d. 74.87
2024-09-09 71.93 71.10 73.78 77.41 73.08 79.89 b.d. 74.12
2024-09-06 70.91 70.00 72.72 76.30 72.03 78.75 b.d. 73.06
2024-09-05 72.98 72.08 74.85 78.52 74.13 81.04 b.d. 75.19
2024-09-04 72.40 71.47 74.25 77.90 73.54 80.40 b.d. 74.60
2024-09-03 73.48 72.44 75.36 79.05 74.63 81.59 b.d. 75.70
2024-08-30 76.35 75.27 78.30 82.12 77.53 84.76 b.d. 78.66
2024-08-29 76.72 75.67 78.67 82.52 77.91 85.16 b.d. 79.04
2024-08-28 76.06 74.99 78.00 81.81 77.24 84.43 b.d. 78.36
2024-08-27 77.25 76.16 79.21 83.08 78.43 85.74 b.d. 79.58
2024-08-26 77.50 76.44 79.47 83.34 78.69 86.01 b.d. 79.84
2024-08-23 77.56 76.56 79.54 83.41 78.74 86.08 b.d. 79.90
2024-08-22 76.43 75.40 78.38 82.19 77.59 84.82 b.d. 78.74
2024-08-21 78.04 77.05 80.03 83.91 79.22 86.60 b.d. 80.39
2024-08-20 76.80 75.84 78.76 82.58 77.96 85.22 b.d. 79.11
2024-08-19 76.68 75.82 78.63 82.44 77.83 85.08 b.d. 78.99
2024-08-16 74.90 74.15 76.80 80.52 76.01 83.09 b.d. 77.15
2024-08-14 72.53 71.81 74.37 77.96 73.60 80.45 b.d. 74.71
2024-08-13 72.60 71.94 74.44 78.04 73.67 80.53 b.d. 74.78
2024-08-12 70.94 70.39 72.74 76.25 71.98 78.68 b.d. 73.06
2024-08-09 68.41 67.91 70.15 73.53 69.41 75.87 b.d. 70.46
2024-08-08 67.77 67.31 69.49 72.83 68.76 75.16 b.d. 69.80
2024-08-07 66.78 66.29 68.47 71.76 67.74 74.05 b.d. 68.77
2024-08-06 68.14 67.61 69.87 73.22 69.13 75.56 b.d. 70.18
2024-08-05 69.49 68.95 71.25 74.67 70.49 77.05 b.d. 71.56
2024-08-02 70.19 69.63 71.97 75.41 71.19 77.82 b.d. 72.29
2024-08-01 71.60 71.00 73.42 76.93 72.62 79.38 b.d. 73.74
2024-07-31 73.06 72.49 74.91 78.48 74.09 80.99 b.d. 75.24
2024-07-30 71.30 70.76 73.11 76.59 72.31 79.03 b.d. 73.42
2024-07-29 71.21 70.69 73.01 76.49 72.21 78.93 b.d. 73.33
2024-07-26 71.20 70.70 73.00 76.48 72.20 78.91 b.d. 73.32
2024-07-25 71.06 70.53 72.85 76.32 72.05 78.75 b.d. 73.17
2024-07-24 72.85 72.31 74.69 78.24 73.86 80.73 b.d. 75.01
2024-07-23 73.18 72.66 75.04 78.60 74.20 81.10 b.d. 75.36
2024-07-22 73.00 72.51 74.85 78.40 74.01 80.89 b.d. 75.17
2024-07-19 72.77 72.27 74.61 78.14 73.77 80.63 b.d. 74.93
2024-07-18 74.01 73.49 75.88 79.47 75.02 81.99 b.d. 76.20
2024-07-17 75.34 74.81 77.25 80.90 76.37 83.47 b.d. 77.58
2024-07-16 76.48 75.97 78.42 82.12 77.52 84.73 b.d. 78.75
2024-07-15 75.39 74.91 77.29 80.94 76.41 83.51 b.d. 77.62
2024-07-12 76.06 75.60 77.98 81.65 77.08 84.24 b.d. 78.31
2024-07-11 75.31 74.88 77.21 80.84 76.31 83.40 b.d. 77.53
2024-07-10 73.46 73.06 75.31 78.85 74.43 81.35 b.d. 75.63
2024-07-09 71.78 71.40 73.59 77.05 72.74 79.50 b.d. 73.90
2024-07-08 71.98 71.62 73.79 77.26 72.93 79.71 b.d. 74.10
2024-07-05 72.01 71.68 73.83 77.28 72.95 79.73 b.d. 74.13
2024-07-03 70.28 69.97 72.05 75.42 71.19 77.81 b.d. 72.35
2024-07-02 68.42 68.13 70.14 73.42 69.31 75.75 b.d. 70.44
2024-07-01 67.76 67.49 69.46 72.71 68.63 75.01 b.d. 69.75
2024-06-28 68.62 68.35 70.34 73.62 69.49 75.95 b.d. 70.63
2024-06-27 67.80 67.56 69.51 72.74 68.66 75.04 b.d. 69.79
2024-06-26 67.44 67.18 69.13 72.35 68.29 74.64 b.d. 69.42
2024-06-25 67.70 67.36 69.40 72.62 68.55 74.92 b.d. 69.68
2024-06-24 68.99 68.64 70.73 74.01 69.86 76.35 b.d. 71.01
2024-06-21 69.32 68.93 71.06 74.35 70.18 76.70 b.d. 71.35
2024-06-20 69.93 69.62 71.69 75.00 70.80 77.38 b.d. 71.98
2024-06-18 68.70 68.44 70.42 73.67 69.55 76.00 b.d. 70.71
2024-06-17 67.79 67.53 69.49 72.70 68.63 75.00 b.d. 69.77
2024-06-14 68.09 67.82 69.80 73.01 68.92 75.32 b.d. 70.08
2024-06-13 68.11 67.79 69.82 73.03 68.94 75.34 b.d. 70.10
2024-06-12 69.35 69.06 71.09 74.36 70.19 76.70 b.d. 71.37
2024-06-11 68.53 68.18 70.25 73.47 69.36 75.79 b.d. 70.53
2024-06-10 69.80 69.48 71.55 74.83 70.63 77.19 b.d. 71.83
2024-06-07 69.15 68.68 70.88 74.12 69.97 76.46 b.d. 71.16
2024-06-06 72.44 72.06 74.26 77.65 73.29 80.09 b.d. 74.54
2024-06-05 70.46 70.12 72.23 75.53 71.29 77.91 b.d. 72.51
2024-06-04 69.99 69.56 71.75 75.02 70.81 77.38 b.d. 72.02
2024-06-03 71.80 71.36 73.60 76.96 72.64 79.38 b.d. 73.89
2024-05-31 72.24 71.83 74.05 77.41 73.07 79.85 b.d. 74.33
2024-05-29 71.58 71.14 73.38 76.71 72.41 79.12 b.d. 73.66
2024-05-28 72.65 72.27 74.47 77.84 73.48 80.29 b.d. 74.75
2024-05-24 71.35 71.03 73.14 76.45 72.16 78.85 b.d. 73.41
2024-05-23 70.27 69.91 72.03 75.28 71.06 77.65 b.d. 72.30
2024-05-22 71.46 71.01 73.25 76.55 72.26 78.96 b.d. 73.52
2024-05-21 73.56 73.13 75.41 78.81 74.39 81.28 b.d. 75.69
2024-05-20 73.03 72.62 74.86 78.23 73.84 80.68 b.d. 75.13
2024-05-17 72.89 72.54 74.71 78.07 73.69 80.52 b.d. 74.99
2024-05-16 71.22 70.89 73.01 76.28 72.00 78.68 b.d. 73.27
2024-05-15 71.04 70.75 72.82 76.09 71.82 78.47 b.d. 73.09
2024-05-14 70.04 69.78 71.80 75.01 70.80 77.37 b.d. 72.06
2024-05-13 69.49 69.22 71.23 74.42 70.24 76.75 b.d. 71.49
2024-05-10 69.87 69.60 71.61 74.81 70.61 77.16 b.d. 71.87
2024-05-09 69.69 69.47 71.44 74.62 70.43 76.96 b.d. 71.69
2024-05-08 68.27 68.06 69.98 73.09 68.99 75.38 b.d. 70.23
2024-05-07 68.21 68.02 69.92 73.03 68.93 75.32 b.d. 70.16
2024-05-06 67.62 67.45 69.32 72.40 68.33 74.66 b.d. 69.56
2024-05-02 67.00 66.84 68.67 71.72 67.69 73.96 b.d. 68.91
2024-04-30 66.68 66.46 68.34 71.37 67.36 73.60 b.d. 68.58
2024-04-29 69.65 69.45 71.39 74.55 70.37 76.89 b.d. 71.64
2024-04-26 68.70 68.52 70.41 73.53 69.40 75.82 b.d. 70.66
2024-04-25 67.80 67.65 69.48 72.55 68.48 74.82 b.d. 69.73
2024-04-24 66.28 66.13 67.92 70.92 66.94 73.14 b.d. 68.16
2024-04-23 66.53 66.38 68.18 71.19 67.19 73.41 b.d. 68.42
2024-04-22 66.42 66.24 68.06 71.07 67.08 73.29 b.d. 68.31
2024-04-19 68.41 68.24 70.11 73.19 69.08 75.48 b.d. 70.35
2024-04-18 67.63 67.47 69.31 72.35 68.29 74.61 b.d. 69.55
2024-04-17 67.61 67.46 69.29 72.33 68.27 74.59 b.d. 69.53
2024-04-16 66.67 66.51 68.32 71.32 67.31 73.54 b.d. 68.56
2024-04-15 67.33 67.17 69.00 72.03 67.98 74.28 b.d. 69.24
2024-04-12 68.09 67.92 69.77 72.83 68.74 75.10 b.d. 70.02
2024-04-11 68.62 68.47 70.31 73.40 69.27 75.68 b.d. 70.56
2024-04-10 67.27 67.11 68.92 71.94 67.90 74.19 b.d. 69.17
2024-04-09 68.42 68.27 70.10 73.18 69.06 75.46 b.d. 70.36
2024-04-08 67.75 67.60 69.41 72.45 68.38 74.71 b.d. 69.66
2024-04-05 66.78 66.64 68.41 71.40 67.39 73.63 b.d. 68.66
2024-04-04 66.04 65.90 67.65 70.61 66.64 72.81 b.d. 67.90
2024-04-03 66.34 66.20 67.96 70.93 66.94 73.14 b.d. 68.21
2024-04-02 64.04 63.91 65.60 68.47 64.62 70.60 b.d. 65.84
2024-03-28 62.81 62.68 64.33 67.14 63.37 69.23 b.d. 64.57
2024-03-27 61.67 61.55 63.17 65.92 62.22 67.97 b.d. 63.40
2024-03-26 59.93 59.81 61.39 64.06 60.46 66.05 b.d. 61.62
2024-03-25 59.96 59.84 61.41 64.09 60.49 66.08 b.d. 61.64
2024-03-22 59.99 59.87 61.44 64.11 60.51 66.10 b.d. 61.67
2024-03-21 60.52 60.40 61.98 64.68 61.04 66.68 b.d. 62.21
2024-03-20 60.53 60.41 61.99 64.68 61.05 66.69 b.d. 62.22
2024-03-19 59.00 58.89 60.43 63.05 59.51 65.01 b.d. 60.66
2024-03-18 59.75 59.63 61.19 63.85 60.26 65.83 b.d. 61.42
2024-03-15 60.45 60.33 61.90 64.58 60.95 66.58 b.d. 62.13
2024-03-14 60.49 60.37 61.95 64.63 61.00 66.64 b.d. 62.18
2024-03-13 60.87 60.75 62.33 65.03 61.37 67.04 b.d. 62.57
2024-03-12 59.97 59.85 61.40 64.06 60.46 66.05 b.d. 61.64
2024-03-11 60.16 60.04 61.60 64.27 60.66 66.26 b.d. 61.84
2024-03-08 59.84 59.73 61.27 63.92 60.33 65.90 b.d. 61.51
2024-03-07 59.86 59.75 61.29 63.94 60.35 65.92 b.d. 61.53
2024-03-06 58.92 58.80 60.32 62.92 59.39 64.87 b.d. 60.55
2024-03-05 57.88 57.76 59.25 61.81 58.34 63.72 b.d. 59.49
2024-03-04 56.89 56.78 58.24 60.75 57.34 62.63 b.d. 58.47
2024-03-01 54.84 54.73 56.13 58.55 55.26 60.37 b.d. 56.36
2024-02-29 53.21 53.10 54.47 56.81 53.62 58.57 b.d. 54.69
2024-02-28 52.42 52.32 53.66 55.97 52.82 57.70 b.d. 53.88
2024-02-27 52.69 52.58 53.93 56.25 53.09 57.99 b.d. 54.15
2024-02-26 52.95 52.84 54.20 56.53 53.35 58.28 b.d. 54.42
2024-02-23 53.57 53.46 54.84 57.19 53.97 58.95 b.d. 55.05
2024-02-22 53.07 52.96 54.32 56.65 53.46 58.40 b.d. 54.54
2024-02-21 53.75 53.64 55.01 57.37 54.14 59.14 b.d. 55.23
2024-02-20 54.17 54.07 55.45 57.82 54.57 59.61 b.d. 55.67
2024-02-16 54.71 54.60 56.00 58.39 55.11 60.19 b.d. 56.22
2024-02-15 54.01 53.90 55.28 57.64 54.40 59.42 b.d. 55.50
2024-02-14 53.02 52.92 54.27 56.58 53.40 58.33 b.d. 54.49
2024-02-13 52.80 52.69 54.04 56.34 53.17 58.07 b.d. 54.25
2024-02-12 55.27 55.16 56.57 58.98 55.66 60.80 b.d. 56.80
2024-02-09 55.02 54.91 56.31 58.70 55.40 60.51 b.d. 56.53
2024-02-08 55.64 55.52 56.93 59.36 56.02 61.18 b.d. 57.17
2024-02-07 55.99 55.88 57.30 59.73 56.37 61.57 b.d. 57.53
2024-02-06 56.35 56.23 57.66 60.11 56.73 61.96 b.d. 57.89
2024-02-05 55.91 55.80 57.21 59.64 56.28 61.47 b.d. 57.44
2024-02-02 57.22 57.11 58.55 61.03 57.60 62.91 b.d. 58.79
2024-02-01 58.28 58.17 59.64 62.16 58.66 64.07 b.d. 59.88
2024-01-31 57.06 56.95 58.39 60.86 57.43 62.73 b.d. 58.62
2024-01-30 57.86 57.75 59.20 61.71 58.23 63.60 b.d. 59.45
2024-01-29 58.31 58.19 59.65 62.18 58.68 64.09 b.d. 59.90
2024-01-26 57.18 57.06 58.50 60.97 57.54 62.84 b.d. 58.74
2024-01-25 57.18 57.07 58.50 60.97 57.54 62.84 b.d. 58.74
2024-01-24 56.40 56.28 57.69 60.13 56.75 61.98 b.d. 57.94
2024-01-23 56.57 56.46 57.87 60.32 56.92 62.17 b.d. 58.12
2024-01-22 55.88 55.77 57.17 59.58 56.23 61.41 b.d. 57.41
2024-01-19 56.33 56.21 57.61 60.04 56.66 61.89 b.d. 57.86
2024-01-18 56.42 56.30 57.71 60.14 56.75 61.98 b.d. 57.95
2024-01-17 55.89 55.78 57.17 59.57 56.22 61.40 b.d. 57.41
2024-01-16 57.03 56.92 58.34 60.79 57.37 62.65 b.d. 58.58
2024-01-12 58.77 58.65 60.11 62.63 59.10 64.55 b.d. 60.36
2024-01-11 57.82 57.71 59.14 61.62 58.15 63.50 b.d. 59.39
2024-01-10 58.25 58.14 59.58 62.08 58.58 63.98 b.d. 59.83
2024-01-09 58.43 58.31 59.75 62.26 58.75 64.16 b.d. 60.01
2024-01-08 59.04 58.92 60.38 62.91 59.37 64.84 b.d. 60.64
2024-01-05 59.23 59.11 60.57 63.10 59.55 65.03 b.d. 60.83
2024-01-04 59.05 58.93 60.38 62.91 59.36 64.83 b.d. 60.64
2024-01-03 60.61 60.49 61.98 64.57 60.94 66.55 b.d. 62.25
2024-01-02 60.57 60.45 61.93 64.52 60.89 66.49 b.d. 62.20
2023-12-29 61.60 61.47 62.98 65.61 61.91 67.61 b.d. 63.26
2023-12-28 61.89 61.77 63.28 65.92 62.21 67.93 b.d. 63.56
2023-12-27 62.80 62.67 64.20 66.88 63.11 68.92 b.d. 64.49
2023-12-22 61.80 61.68 63.18 65.81 62.10 67.82 b.d. 63.46
2023-12-21 61.60 61.48 62.97 65.59 61.90 67.59 b.d. 63.25
2023-12-20 60.76 60.64 62.12 64.70 61.05 66.67 b.d. 62.39
2023-12-19 61.44 61.32 62.81 65.42 61.73 67.41 b.d. 63.09
2023-12-18 60.21 60.09 61.55 64.10 60.49 66.06 b.d. 61.82
2023-12-15 60.11 59.99 61.44 63.99 60.38 65.94 b.d. 61.72
2023-12-14 60.45 60.32 61.78 64.34 60.72 66.30 b.d. 62.06
2023-12-13 59.24 59.12 60.54 63.05 59.50 64.97 b.d. 60.82
2023-12-12 57.17 57.06 58.43 60.85 57.42 62.71 b.d. 58.70
2023-12-11 58.17 58.05 59.45 61.91 58.42 63.80 b.d. 59.72
2023-12-08 58.92 58.80 60.21 62.70 59.17 64.61 b.d. 60.49
2023-12-07 59.83 59.71 61.14 63.67 60.08 65.61 b.d. 61.43
2023-12-06 60.00 59.88 61.31 63.85 60.25 65.79 b.d. 61.60
2023-12-05 60.22 60.10 61.54 64.08 60.47 66.03 b.d. 61.82
2023-12-04 61.28 61.16 62.62 65.21 61.53 67.19 b.d. 62.92
2023-12-01 62.29 62.16 63.64 66.27 62.53 68.28 b.d. 63.94
2023-11-30 60.89 60.76 62.21 64.78 61.12 66.74 b.d. 62.51
2023-11-29 60.78 60.66 62.11 64.67 61.02 66.63 b.d. 62.40
2023-11-28 60.07 59.95 61.38 63.91 60.30 65.85 b.d. 61.67
2023-11-27 58.12 58.00 59.38 61.82 58.34 63.70 b.d. 59.66
2023-11-24 57.16 57.04 58.40 60.79 57.36 62.64 b.d. 58.67
2023-11-22 56.75 56.64 57.98 60.36 56.95 62.19 b.d. 58.25
2023-11-21 56.76 56.65 57.99 60.36 56.96 62.19 b.d. 58.26
2023-11-20 56.04 55.92 57.25 59.59 56.23 61.40 b.d. 57.52
2023-11-17 56.20 56.09 57.41 59.76 56.39 61.57 b.d. 57.69
2023-11-16 55.88 55.76 57.08 59.41 56.06 61.21 b.d. 57.35
2023-11-15 55.70 55.59 56.90 59.23 55.88 61.02 b.d. 57.17
2023-11-14 55.76 55.64 56.96 59.28 55.94 61.08 b.d. 57.23
2023-11-13 53.82 53.71 54.97 57.22 53.99 58.95 b.d. 55.24
2023-11-10 54.25 54.14 55.42 57.67 54.42 59.42 b.d. 55.68
2023-11-09 54.50 54.39 55.66 57.93 54.66 59.68 b.d. 55.93
2023-11-08 54.88 54.77 56.05 58.33 55.04 60.10 b.d. 56.32
2023-11-07 55.88 55.77 57.07 59.39 56.04 61.19 b.d. 57.35
2023-11-06 56.69 56.58 57.90 60.26 56.86 62.08 b.d. 58.18
2023-11-03 56.76 56.65 57.97 60.32 56.92 62.15 b.d. 58.25
2023-11-02 55.19 55.08 56.37 58.65 55.34 60.43 b.d. 56.64
2023-10-31 55.05 54.94 56.22 58.50 55.20 60.27 b.d. 56.49
2023-10-30 55.78 55.67 56.96 59.27 55.92 61.06 b.d. 57.24
2023-10-27 56.11 55.99 57.30 59.61 56.25 61.41 b.d. 57.57
2023-10-26 55.11 54.99 56.27 58.54 55.24 60.31 b.d. 56.54
2023-10-25 55.30 55.19 56.47 58.75 55.43 60.52 b.d. 56.75
2023-10-24 56.21 56.09 57.40 59.71 56.34 61.51 b.d. 57.67
2023-10-23 56.42 56.31 57.61 59.94 56.55 61.74 b.d. 57.89
2023-10-20 56.73 56.61 57.92 60.25 56.85 62.07 b.d. 58.20
2023-10-19 56.63 56.52 57.83 60.15 56.75 61.96 b.d. 58.11
2023-10-18 56.35 56.23 57.53 59.85 56.47 61.65 b.d. 57.81
2023-10-17 56.57 56.45 57.76 60.08 56.68 61.89 b.d. 58.04
2023-10-16 56.00 55.89 57.18 59.47 56.11 61.26 b.d. 57.46
2023-10-13 55.29 55.18 56.45 58.71 55.40 60.48 b.d. 56.73
2023-10-12 54.03 53.92 55.16 57.37 54.13 59.10 b.d. 55.44
2023-10-11 55.16 55.05 56.32 58.57 55.26 60.33 b.d. 56.59
2023-10-10 54.98 54.87 56.13 58.37 55.07 60.13 b.d. 56.40
2023-10-09 54.43 54.31 55.56 57.78 54.52 59.52 b.d. 55.83
2023-10-06 53.52 53.41 54.64 56.82 53.61 58.53 b.d. 54.91
2023-10-05 52.60 52.49 53.69 55.83 52.68 57.51 b.d. 53.96
2023-10-04 51.94 51.83 53.02 55.13 52.02 56.79 b.d. 53.28
2023-10-03 52.34 52.24 53.43 55.56 52.42 57.23 b.d. 53.69
2023-10-02 53.55 53.44 54.66 56.84 53.63 58.54 b.d. 54.93
2023-09-29 54.36 54.25 55.48 57.69 54.43 59.42 b.d. 55.76
2023-09-28 54.44 54.33 55.57 57.78 54.51 59.51 b.d. 55.85
2023-09-27 54.19 54.04 55.31 57.51 54.26 59.23 b.d. 55.59
2023-09-26 55.52 55.26 56.66 58.91 55.58 60.68 b.d. 56.94
2023-09-25 57.23 56.96 58.41 60.72 57.29 62.55 b.d. 58.70
2023-09-22 57.49 57.20 58.67 61.00 57.55 62.83 b.d. 58.97
2023-09-21 57.75 57.41 58.93 61.27 57.80 63.10 b.d. 59.23
2023-09-20 58.74 58.40 59.94 62.31 58.79 64.18 b.d. 60.24
2023-09-19 58.47 58.12 59.66 62.02 58.51 63.88 b.d. 59.96
2023-09-18 58.83 58.51 60.03 62.40 58.88 64.27 b.d. 60.34
2023-09-15 58.39 58.12 59.57 61.93 58.43 63.78 b.d. 59.88
2023-09-14 57.52 57.29 58.69 61.00 57.56 62.83 b.d. 58.99
2023-09-13 56.77 56.54 57.93 60.21 56.81 62.01 b.d. 58.22
2023-09-12 56.97 56.73 58.12 60.41 57.00 62.22 b.d. 58.42
2023-09-11 57.08 56.85 58.24 60.53 57.11 62.34 b.d. 58.54
2023-09-08 57.00 56.78 58.15 60.44 b.d. 62.24 b.d. 58.45
2023-09-07 56.91 56.67 58.06 60.34 b.d. 62.15 b.d. 58.36
2023-09-06 57.36 57.10 58.52 60.82 b.d. 62.63 b.d. 58.82
2023-09-05 57.73 57.42 58.90 61.21 b.d. 63.04 b.d. 59.20
2023-09-01 59.07 58.73 60.26 62.62 b.d. 64.49 b.d. 60.57
2023-08-31 59.64 59.29 60.83 63.22 b.d. 65.11 b.d. 61.15
2023-08-30 59.91 59.55 61.11 63.50 b.d. 65.39 b.d. 61.43
2023-08-29 60.10 59.80 61.30 63.70 b.d. 65.60 b.d. 61.62
2023-08-28 58.88 58.62 60.06 62.40 b.d. 64.27 b.d. 60.37
2023-08-25 57.94 57.67 59.10 61.40 b.d. 63.23 b.d. 59.41
2023-08-24 58.51 58.24 59.68 62.01 b.d. 63.86 b.d. 59.99
2023-08-23 58.69 58.47 59.86 62.19 b.d. 64.05 b.d. 60.17
2023-08-22 57.12 56.92 58.25 60.52 b.d. 62.33 b.d. 58.56
2023-08-21 56.74 56.56 57.87 60.12 b.d. 61.91 b.d. 58.17
2023-08-18 56.36 56.18 57.48 59.71 b.d. 61.49 b.d. 57.78
2023-08-17 56.47 56.27 57.59 59.82 b.d. 61.61 b.d. 57.89
2023-08-16 57.04 56.78 58.17 60.43 b.d. 62.23 b.d. 58.48
2023-08-14 59.01 58.73 60.18 62.51 b.d. 64.37 b.d. 60.49
2023-08-11 59.66 59.40 60.84 63.19 b.d. 65.07 b.d. 61.16
2023-08-10 59.11 58.85 60.28 62.60 b.d. 64.47 b.d. 60.59
2023-08-09 59.01 58.75 60.17 62.50 b.d. 64.35 b.d. 60.49
2023-08-08 59.38 59.10 60.55 62.88 b.d. 64.75 b.d. 60.87
2023-08-07 60.02 59.75 61.20 63.56 b.d. 65.45 b.d. 61.53
2023-08-04 60.04 59.77 61.21 63.57 b.d. 65.45 b.d. 61.54
2023-08-03 60.04 59.77 61.21 63.57 b.d. 65.46 b.d. 61.54
2023-08-02 60.12 59.83 61.30 63.66 b.d. 65.54 b.d. 61.62
2023-08-01 61.58 61.25 62.78 65.20 b.d. 67.13 b.d. 63.12
2023-07-31 63.10 62.80 64.33 66.80 b.d. 68.78 b.d. 64.67
2023-07-28 62.14 61.85 63.34 65.78 b.d. 67.72 b.d. 63.69
2023-07-27 61.82 61.51 63.02 65.44 b.d. 67.38 b.d. 63.36
2023-07-26 63.45 63.13 64.68 67.16 b.d. 69.15 b.d. 65.03
2023-07-25 63.74 63.43 64.98 67.47 b.d. 69.46 b.d. 65.33
2023-07-24 63.21 62.92 64.44 66.90 b.d. 68.89 b.d. 64.79
2023-07-21 63.47 63.18 64.69 67.17 b.d. 69.15 b.d. 65.04
2023-07-20 63.80 63.49 65.02 67.51 b.d. 69.51 b.d. 65.38
2023-07-19 65.02 64.72 66.27 68.81 b.d. 70.84 b.d. 66.64
2023-07-18 65.19 64.90 66.44 68.98 b.d. 71.01 b.d. 66.80
2023-07-17 64.41 64.15 65.65 68.16 b.d. 70.17 b.d. 66.01
2023-07-14 64.42 64.16 65.65 68.16 b.d. 70.17 b.d. 66.01
2023-07-13 65.01 64.76 66.26 68.78 b.d. 70.81 b.d. 66.62
2023-07-12 64.17 63.94 65.39 67.88 b.d. 69.89 b.d. 65.75
2023-07-11 62.31 62.10 63.50 65.92 b.d. 67.87 b.d. 63.85
2023-07-10 61.58 61.38 62.75 65.13 b.d. 67.06 b.d. 63.09
2023-07-07 60.76 60.58 61.91 64.26 b.d. 66.16 b.d. 62.26
2023-07-06 60.25 60.07 61.39 63.72 b.d. 65.60 b.d. 61.73
2023-07-05 61.52 61.34 62.68 65.06 b.d. 66.98 b.d. 63.03
2023-07-03 61.85 61.68 63.02 65.41 b.d. 67.33 b.d. 63.37
2023-06-30 61.54 61.38 62.70 65.07 b.d. 66.99 b.d. 63.05
2023-06-29 60.68 60.52 61.82 64.16 b.d. 66.05 b.d. 62.16
2023-06-28 60.08 59.93 61.21 63.53 b.d. 65.40 b.d. 61.56
2023-06-27 60.76 60.60 61.90 64.24 b.d. 66.13 b.d. 62.25
2023-06-26 61.27 61.11 62.42 64.77 b.d. 66.68 b.d. 62.77
2023-06-23 60.86 60.70 62.00 64.33 b.d. 66.23 b.d. 62.35
2023-06-22 61.18 61.02 62.32 64.67 b.d. 66.58 b.d. 62.68
2023-06-21 61.86 61.70 63.01 65.39 b.d. 67.31 b.d. 63.37
2023-06-20 61.94 61.78 63.10 65.47 b.d. 67.40 b.d. 63.45
2023-06-16 63.12 62.96 64.29 66.71 b.d. 68.67 b.d. 64.66
2023-06-15 62.74 62.58 63.90 66.30 b.d. 68.25 b.d. 64.27
2023-06-14 62.58 62.42 63.74 66.13 b.d. 68.08 b.d. 64.10
2023-06-13 62.76 62.59 63.91 66.32 b.d. 68.26 b.d. 64.28
2023-06-12 63.25 63.08 64.41 66.83 b.d. 68.79 b.d. 64.78
2023-06-09 63.11 62.95 64.27 66.68 b.d. 68.64 b.d. 64.64
2023-06-07 63.06 62.89 64.21 66.62 b.d. 68.57 b.d. 64.58
2023-06-06 63.84 63.67 65.00 67.43 b.d. 69.41 b.d. 65.38
2023-06-05 63.66 63.49 64.82 67.24 b.d. 69.22 b.d. 65.20
2023-06-02 64.00 63.84 65.16 67.60 b.d. 69.58 b.d. 65.55
2023-06-01 64.31 64.14 65.48 67.92 b.d. 69.91 b.d. 65.86
2023-05-31 62.49 62.33 63.63 66.00 b.d. 67.94 b.d. 64.00
2023-05-30 61.70 61.54 62.81 65.16 b.d. 67.07 b.d. 63.19
2023-05-26 61.96 61.80 63.07 65.43 b.d. 67.34 b.d. 63.45
2023-05-25 61.53 61.37 62.63 64.97 b.d. 66.87 b.d. 63.00
2023-05-24 62.70 62.53 63.82 66.20 b.d. 68.14 b.d. 64.20
2023-05-23 63.89 63.72 65.03 67.45 b.d. 69.42 b.d. 65.42
2023-05-22 64.25 64.08 65.39 67.83 b.d. 69.82 b.d. 65.79
